About Us

Projects

Capabilities

Site Assessment

Contact Us

  Partnerships:

  ►  EWEM GmbH+Co.KG

►  Homepage

  References

 

1991 Oevenum / Föhr 5 x 250 kW 1,25 MW
1992 Reußenköge 16 x 400 kW 6,40 MW
1994 Herrenkoog 13 x 600 kW 7,80 MW
1994 Sillerup 12 x 600 kW 7,20 MW
1995 Blye 7 x 600 kW 4,20 MW
1995 Barslund 7 x 600 kW 4,20 MW
1995 Braderup 15 x 750 kW 11,25 MW
1996 Handewitt 18 x 600 kW 10,80 MW
1997 Badeleben 14 x 1500 kW 21,00 MW
1998 Halenbeck 12 x 1000 kW 12,00 MW
1999 Groß Pravtshagen 7 x 600 kW 4,20 MW
2000 Düddingen 4 x 1500 kW 6,00 MW
2000 Bokel 12 x 1500 kW 18,00 MW
2001 Nortorf 7 x 1500 kW 10,50 MW
2001 Landscheide 6 x 1500 kW 9,00 MW
2001 Kyritz 14 x 1000 kW 14,00 MW
2001 Moorhusen 15 x 1500 kW 22,50 MW
2001 Dammfleth 9 x 1500 kW 13,50 MW
2002 Mannhagen Bählau 12 x 900 kW 10,80 MW
2002 Müggenburg 14 x 1500 kW 21,00 MW
2002 Dahme (Brandenburg) 42 x 1500 kW 63,00 MW
2003 Havighorst - Feldhorst 6 x 1500 kW 9,00 MW
2004 Kehrberg 4 x 1500 kW 6,00 MW
2004 Harrienstedt 5 x 1500 kW 7,50 MW
2005 Eckstever 3 x 1500 kW 4,50 MW
2006 Lensahn 3 x 1500 kW 4,50 MW
    310,10 MW
     
2004 Groß Beuchow 5 x 1500 kW 7,50 MW
2005 Friedersdorf 10 x 2000 kW 20,00 MW
2006 Oevenum / Föhr 5 x 2300 kW 11,50 MW
2007 Pogorzela 40 x 2000 kW 80,00 MW
2007 Breesen 18 x 2000 kW 36,00 MW
    155,00 MW

 

 
Use of this site signifies your agreement to the terms of use.
© 2008  American Wind Energy Management Corp. All rights reserved.